Lotion
P6-350 mousse
Name | P6-350 mousse | |
---|---|---|
Volume(ml) | 435±10 | |
Weight(g) | 35±2 | |
Height(mm) | 122±2 | |
Tooth Diameter(mm) | 39.5±1 | |
Diameter(mm) | 76.5±1 | |
Material | HDPE | |
Accessory | Cap | |
Weight | ||
Material | ||
Remark | .Designated Colors; Make to Order .purchase required for mousse head |
P6-200 mousse
Name | P6-200 mousse | |
---|---|---|
Volume(ml) | 280±10 | |
Weight(g) | 21±1 | |
Height(mm) | 116±2 | |
Tooth Diameter(mm) | 40±1 | |
Diameter(mm) | 62±1 | |
Material | HDPE | |
Accessory | Cap | |
Weight | ||
Material | ||
Remark | .Designated Colors; Make to Order .purchase required for mousse head |
P3-150 pink white
Name | P3-150 pink white | |
---|---|---|
Volume(ml) | 170±10 | |
Weight(g) | 21±1 | |
Height(mm) | 131±2 | |
Tooth Diameter(mm) | 36.5±1 | |
Diameter(mm) | 45±2 | |
Material | HDPE | |
Accessory | Cap | flip lid for Watsons |
Weight | 9.5±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P3-120 pink white
Name | P3-120 pink white | |
---|---|---|
Volume(ml) | 150±10 | |
Weight(g) | 14±1 | |
Height(mm) | 111±2 | |
Tooth Diameter(mm) | 36.5±1 | |
Diameter(mm) | 45±2 | |
Material | HDPE | |
Accessory | Cap | flip lid for Watsons |
Weight | 9.5±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P2-50
Accessory | P2-50 | |
---|---|---|
Volume(ml) | 63±5 | |
Weight(g) | 10±1 | |
Height(mm) | 89±1 | |
Tooth Diameter(mm) | 19.6±1 | |
Diameter(mm) | 42.5±1 | |
Material | ||
Accessory | Cap | Wash flip lid |
Weight | 3±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P1-062F
Name | P1-062F | |
---|---|---|
Volume(ml) | 65±5 | |
Weight(g) | 10±1 | |
Height(mm) | 110±1.5 | |
Tooth Diameter(mm) | 19.6±0.5 | |
Diameter(mm) | ||
Material | PET | |
Accessory | Cap | Wash flip lid |
Weight | 3±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P4-500 hand wash bottle
Name | P4-500 hand wash bottle | |
---|---|---|
Volume(ml) | 580±10 | |
Weight(g) | 40±3 | |
Height(mm) | 164±3 | |
Tooth Diameter(mm) | 27±0.5 | |
Diameter(mm) | 71±1 | |
Material | HDPE | |
Accessory | Cap | |
Weight | ||
Material | ||
Remark | .Designated Colors; Make to Order .purchase required for press stick |
P2-330
Name | P2-330 | |
---|---|---|
Volume(ml) | 330±15 | |
Weight(g) | 28±1.5 | |
Height(mm) | 165.1±1.5 | |
Tooth Diameter(mm) | ||
Diameter(mm) | ||
Material | HDPE | |
Accessory | Cap | press lid |
Weight | ||
Material | ||
Remark | .Designated Colors; Make to Order |
P2-400 hand wash bottle
Name | P2-400 hand wash bottle | |
---|---|---|
Volume(ml) | 442±15 | |
Weight(g) | 45±2 | |
Height(mm) | 125.3±2 | |
Tooth Diameter(mm) | 32±1 | |
Diameter(mm) | 95.6±2 | |
Material | HDPE | |
Accessory | Cap | |
Weight | ||
Material | ||
Remark | .Designated Colors; Make to Order |
P1-065F
Name | P1-065F | |
---|---|---|
Volume(ml) | 65±5 | |
Weight(g) | 10±1 | |
Height(mm) | 112±1.5 | |
Tooth Diameter(mm) | 19.6±0.5 | |
Diameter(mm) | 46±1 | |
Material | PE | |
Accessory | Cap | Wash flip lid |
Weight | 3±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |