Liquid bottle
P2-1000
Name | P2-1000 | |
---|---|---|
Volume(ml) | 1150±30 | |
Weight(g) | 112.5±2.5 | |
Height(mm) | 224±2 | |
Tooth Diameter(mm) | 38±1.5 | |
Diameter(mm) | 93±1.5 | |
Material | HDPE | |
Accessory | Cap | P2-1000 |
Weight | 6±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order .P2-1000 glucosamine bottle has flat/modeling lid |
P2-600
Name | P2-600 | |
---|---|---|
Volume(ml) | 645±10 | |
Weight(g) | 83.5±3 | |
Height(mm) | 202±3 | |
Tooth Diameter(mm) | 31.8±3 | |
Diameter(mm) | 79.8±1 | |
Material | HDPE | |
Accessory | Cap | P6-1150 |
Weight | 3.5±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P2-560
Name | P2-560 | |
---|---|---|
Volume(ml) | 630±10 | |
Weight(g) | 70±2 | |
Height(mm) | 179±2 | |
Tooth Diameter(mm) | 32±1.5 | |
Diameter(mm) | 76.5±1.5 | |
Material | HDPE | |
Accessory | Cap | P6-1150 |
Weight | 3.5±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Orde |
P2-630J
Name | P2-630J | |
---|---|---|
Volume(ml) | 600±10 | |
Weight(g) | 53±3 | |
Height(mm) | 177±3 | |
Tooth Diameter(mm) | 30.2±0.5 | |
Diameter(mm) | 74±2 | |
Material | HDPE | |
Accessory | Cap | P2-121J |
Weight | 3.2±0.5 | |
Material | LDPE | |
Remark | .Designated Colors; Make to Order |
P2-121J
Name | P2-121J | |
---|---|---|
Volume(ml) | 142±5 | |
Weight(g) | 18.4±1 | |
Height(mm) | 102±1.2 | |
Tooth Diameter(mm) | 30.5±0.5 | |
Diameter(mm) | 50±1.5 | |
Material | HDPE | |
Accessory | Cap | P2-121J |
Weight | 3.2±0.5 | |
Material | LDPE | |
Remark | .Designated Colors; Make to Order |
P2-200 cough bottle
Name | P2-200 cough bottle | |
---|---|---|
Volume(ml) | 220±15 | |
Weight(g) | 21±1.5 | |
Height(mm) | 128±1.5 | |
Tooth Diameter(mm) | 21.7±0.4 | |
Diameter(mm) | 53±1 | |
Material | HDPE | |
Accessory | Cap | P2-200 |
Weight | 1.8±0.2 | |
Material | LDPE | |
Remark | .Designated Colors; Make to Order |
P2-60cc measuring cup
Name | P2-60cc measuring cup | |
---|---|---|
Volume(ml) | ||
Weight(g) | ||
Height(mm) | ||
Tooth Diameter(mm) | ||
Diameter(mm) | ||
Material | ||
Accessory | Cap | |
Weight | 4±0.5 | |
Material | ||
Remark | .Designated Colors; Make to Order |
P3-1000(Thick)
Name | P3-1000(Thick) | |
---|---|---|
Volume(ml) | 1145±10 | |
Weight(g) | 120±3 | |
Height(mm) | 245.5±3 | |
Tooth Diameter(mm) | 37.8±1 | |
Diameter(mm) | 86.7±2 | |
Material | HDPE | |
Accessory | Cap | 38mm big red lid |
Weight | ||
Material | PP | |
Remark | .Designated Colors; Make to Order |
P3-1000
Name | P3-1000 | |
---|---|---|
Volume(ml) | 1145±10 | |
Weight(g) | 75±3 | |
Height(mm) | 240.5±3 | |
Tooth Diameter(mm) | 37.8±1 | |
Diameter(mm) | 86.7±2 | |
Material | HDPE | |
Accessory | Cap | 38mm big red lid |
Weight | ||
Material | PP | |
Remark | .Designated Colors; Make to Order |
P3-500
Name | P3-500 | |
---|---|---|
Volume(ml) | 630±10 | |
Weight(g) | 40±2 | |
Height(mm) | 185±2 | |
Tooth Diameter(mm) | 37±1 | |
Diameter(mm) | 74±2 | |
Material | HDPE | |
Accessory | Cap | 38mm big red lid |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P3-500 New
Name | P3-500 New | |
---|---|---|
Volume(ml) | 560±10 | |
Weight(g) | 60±3 | |
Height(mm) | 180±2 | |
Tooth Diameter(mm) | 37±1 | |
Diameter(mm) | 72.4±2 | |
Material | HDPE | |
Accessory | Cap | 38mm big red lid |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P3-1000 New
Name | P3-1000 New | |
---|---|---|
Volume(ml) | 1080±15 | |
Weight(g) | 100±3 | |
Height(mm) | 228±2 | |
Tooth Diameter(mm) | 37±1 | |
Diameter(mm) | 88.2±2 | |
Material | HDPE | |
Accessory | Cap | 38mm big red lid |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P2-30ml spray bottle
Name | P2-30ml spray bottle | |
---|---|---|
Volume(ml) | 38±8 | |
Weight(g) | 6.4±0.5 | |
Height(mm) | 77.2±1 | |
Tooth Diameter(mm) | 17.5±0.5 | |
Diameter(mm) | 30.2±1 | |
Material | HDPE | |
Accessory | Cap | 18/20 tooth twist-off lid Spray head |
Weight | 7±1 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P2-50ml spray bottle
Name | P2-50ml spray bottle | |
---|---|---|
Volume(ml) | 59±10 | |
Weight(g) | 7±1 | |
Height(mm) | 82±1.5 | |
Tooth Diameter(mm) | 19.7±0.5 | |
Diameter(mm) | 36±1 | |
Material | HDPE | |
Accessory | Cap | 20 tooth twist-off lid Spray head |
Weight | 5±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
P2-60ml spray bottle
Name | P2-60ml spray bottle | |
---|---|---|
Volume(ml) | 69±10 | |
Weight(g) | 10±1 | |
Height(mm) | 94.3±1.5 | |
Tooth Diameter(mm) | 23.7±0.5 | |
Diameter(mm) | 34.6±1 | |
Material | HDPE | |
Accessory | Cap | 24 tooth twist-off lid Spray head |
Weight | 6.6±0.5 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |